Sharadindu Shil Sumana Kundu R. S. Joshi C. G. Joshi D. N. Rank Vol 8(11), 257-282 DOI- http://dx.doi.org/10.5455/ijlr.20180318051329
Squamous cell carcinoma or SCC of horn in bovines (bovine horn core carcinoma) frequently observed in Bos indicus affecting almost 1% of cattle population. Freshly isolated primary epithelial cells may be closely related to the malignant epithelial cells of the tumor. Whole transcriptome sequencing of horn’s SCC tissue derived early passage BHCC cells and late passage BHCC cells were done using Ion Torrent PGMR. Comparative expression and analysis of different genes and pathways were observed. Cancer related TGF beta signalling pathway, PI3K/Akt signaling, Ubiquitin mediated proteolysis in early passage BHCC cells and pentose phosphate pathway in late passage BHCC cells were discussed. The cells at later passages could retain the transcriptomic signature of horn cancer.
Keywords : Cell Culture Cancer Pathways Differential Gene Expression Horn Cancer NGS Transcriptome
Cell lines In vitro usually provide powerful tools for identification of potential molecular targets for therapeutic intervention as well for initial pre-clinical evaluation of novel drug molecules (Feldmann et al., 2009). The results of the research in horn core squamous cell carcinoma cell lines can usually be extrapolated to in vivo tumors originated from squamous cells in bovines (Shil et al., 2017). Transcriptomic profiling of the initial passage or low passage cells and Late Passage BHCC cells were attempted at present to study the differences in transcriptome in these two in vitro conditions at molecular level. The differences will highlight whether in higher passages this cells could retain the transcriptomic profile of parental tumor or not.
Review of Literature
Availability and use of In vitro cultures of SCC of horn (BHCC) in bovines have been limited. Most of the cell lines are not representative of original squamous cell carcinoma (Cifola et al., 2011). Furthermore, it is always of concern that how extensively alteration happens while in passage for a long term in biological properties of cell lines than the earlier passages (Craven et al., 2006), which rather are enriched in tumour cell component (Cifola et al., 2011) and retains phenotypic, transcriptomics profile of the corresponding tissues from which they derive (Perego et al., 2005; Craven et al., 2006 and Bianchi et al., 2010). Cellular activity within a tissue is evinced by the transcriptome at a specific time (Shil et al., 2017). Genome-wide expression studies can be used to evaluate pathophysiology of complex diseases like cancer (Bianchi et al., 2010). Eukaryotic transcriptome can be best understood by RNA Sequencing (RNA-Seq) by read mapping on to the reference eukaryotic genome (Twine et al., 2011).
SCC of horn of bovines is a squamous cell carcinoma of horn core mucosa with least known genetic landscape, reported only in Bos indicus (Shil et al., 2017). This causes heavy economic losses due to subsequent metastasis and death of animal. Till date, the comparison of transcriptome profile between cell culture of early passage and parental tissue of SCC of horn of bovines has been performed (Shil et al., 2017). This study was designed to compare transcriptome profiles in between SCC affected horn tissue derived early passage BHCC cells and late passage BHCC cells sub cultured from that early passage in vitro for 45 cell doublings, using Ion Torrent PGMR sequencing platform.
Materials and Methods
Ethical Approval
This research work was granted vide approval no. IAEC: 155/2011 of College of Veterinary Science and animal Husbandry, Anand Agricultural University, Anand-388 001, Gujarat.
Tissue Collection
Carcinomatous and normal horn core mucosa were collected during corrective surgery in RNAlater® (Thermo Fisher scientific, Massachusetts, USA) from clinically affected (left horn) and normal (right horn) horn of a Kankrej breed of bullock (age 7 years) from Rajkot, Gujarat, India. Necrotic tissues were not collected. Fresh tissues were cut into pea-sized segments and preserved in methods as described by Shil et al. (2017).
Histopathology
Horn SCC tissues were processed and observed for histopathological studies as described in Shil et al. (2017). The tissues were stained with Haematoxylin and Eosin (H&E); Luna (1968).
Cell Culture
Tumour tissues (at 4°c) were mechanically minced in 1 mm3 fragments after removal of adipose tissue. Then primary culture was established and this finite cell line was sub cultured at a split ratio of 1:3 up to 15th generation and 45 doublings. The sub culturing was done using methods as described in Shil et al. (2017). Similarly tumour tissue explant culture was also performed by standard protocol (Freshney, 2005). By inverted microscope (Leica, Germany), cell morphology was observed in contrast phase, at 40X magnification. Differential trypsinization and dilution cloning were performed as described in Shil et al. (2017). These isolated clones were used for RNA-Sequencing purposes for both the cell passages.
Cell Proliferation and Doubling Time Assay
Two counts were performed for each passage, in triplicate. For doubling time analysis plating and counting of cells were done as per Shil et al. (2017). Software for analysing doubling time (in hour) was used as described in a previous study (Roth, 2006).
RNA Isolation
TRIzolR (Sigma-Aldrich, St. Louis, USA) method as per manufacturer’s instructions was used to isolate RNA from early passage (pooled RNA of passage 2 & 3) and late passage (pooled RNA of passage 15, 45 doublings) cells.
Preparation of Sample and Transcriptome Procedure
All the protocols starting from mRNA isolation to library preparation were followed as per manufacturer’s instructions and as described in Shil et al. (2017). The detailed protocol steps can be accessed from Ion Torrent’s ‘Ion Total RNA-Seq Kit’ (Part No.: 4467098) using 316 chip.
In Silico Gene Expression Analysis
Sequence reads were generated from cDNA libraries of Early Passage BHCC cells and Late Passage BHCC cells using Ion Torrent PGM chemistry using 316 chips (Koringa et al., 2013). Raw sequence reads (*fastq files) were checked for quality control in Fast QC v0.10.1.The read alignments and calculation of differential expression by Cuffdiff v 2.2.1 were done by methods as described in Shil et al. (2017).
RNA-Seq Data Normalization
The raw RNA-Seq read counts for cufflinks transcripts were first log2 transformed at fragments per kilo base of exon per million reads mapped (FPKM) and then quantile normalized.
Functional Annotation
The genes differentially expressed in short term primary culture and the long term late passage was selected for functional categorization. The comparisons between expressed genes which produced Cuffdiff output with ‘‘Q value’’ less than 0.01 and ‘‘OK’’ marked test status were considered to be differentially expressed. Gene ontology (GO) and pathway analyses of up and down regulated genes by DAVID database (Huang et al., 2008). The criteria set for genes to be used in gene set analyses were same as described in Shil et al. (2017). Being practically impossible and economically non-feasible to validate all of the genes, we have followed standard procedure to validate NGS data by selecting randomly selected sufficient set of transcripts and concordance of expression pattern has been proved using quantitative real time PCR (Data not shown).
Results
Histopathology of SCC tissue
The tumour cells were featured with moderately high to abundant eosinophilic cytoplasm, potentially increased nucleus to cytoplasmic ratio, focal presence of intercellular bridges. Keratinized epithelial cells (Fig. 1) and pleomorphism of epithelial cells were seen. Histopathology confirmed squamous cell carcinoma of the horn core epithelium.
Fig.1: Histopathology of BHCC Tumor tissue with H&E stain at 100X (Arrow indicating keratinization of cells
Isolation of SCC Horn Epithelial Cells
Primary monolayer culture with finite mitotic lifespan (BHCC early passage cells) was established from the Bullock affected with BHCC of horn (Fig. 2) following the enzymatic dis-aggregation methods as described earlier in Shil et al. (2017). Multinucleated bizarre tumour cells and spindle to polygonal shaped cells having vesicular nuclei and multiple small nucleoli were frequently seen at later passages of culture (Fig. 3).
Fig. 2: Primary monolayer culture of BHCC early passage cells with phase contrast photomicrograph at 40X. | Fig. 3: Monolayer culture of BHCC late passage cells with phase contrast photomicrograph at 40X. (Arrow indicates multinucleated cells) |
Growth Curve and Population Doubling Time Analysis
Population doubling time ascertained around 28.1 hour and 58.51 hour respectively for passage 2 (P2) and passage 15(P15) of horn cancer cells (Fig. 4 and Fig. 5) and cell viability ranged from 85 to 94%. Marked increase in the time required for cell doubling were observed and it showed an enlarged, flattened cellular morphology at P15 and remained viable in culture.
Fig. 4: Growth curve of BHCC cells at P2 | Fig. 5: Growth curve of BHCC cells at P15 |
Transcriptomic Comparison between Early Passage BHCC cells and Late Passage BHCC cells
Quality checking of reads of both the early passage BHCC cells (HCEP) and late passage BHCC cells (HCLP) were done by FASTQC (Table 1). The total number of genes (having FPKM value more than five) differentially over expressed in early passage BHCC cells was 308 no. and in HCLP, 340 no. genes were differentially up-regulated over HCEP. In this comparison 12125 genes (∽83.55% of total genes no. i.e. 14512 no.) showed no expression at the terms of fragments per kilobase of transcript per million mapped reads (FPKM) in both the samples.
Table 1: Quality checking of reads by FASTQC
Category | HCEP | HCLP |
Total Sequences | 1581227 | 1018138 |
Sequences flagged as poor quality | 0 | 0 |
Sequence length | 8-481 | 8-619 |
%GC | 50 | 50 |
Genes over Expressed in Early Passage BHCC Cells and Late Passage BHCC Cells
Mapping statistics of sequenced reads by Gmap-Cufflinks were derived (Table 2).
Table 2: Mapping statistics of sequenced reads by Gmap-Cufflinks
HCEP | HCLP | |
Mapping Percentage | 59.5%. | 62.5%. |
Total Reads | 1581227 | 974421.5 |
Mapped Reads | 941601 | 608928 |
Results obtained from Cuff-Diff (*diff) from two Transcript assembly (By Cufflinks) obtained from two consequent reads of HCEP and HCLP were visualized by ‘CummeRbund’ package in R environment (Goff et al., 2013). Density plot & dispersion plot were derived for this comparison respectively (Fig. 6 & Fig. 7). Density plot assessed the distributions of FPKM scores across samples. Amongst the differentially expressed genes maximum genes had FPKM value between Log10 1 and Log10 3. Dispersion plot showed normal dispersion of genes across samples (Fig. 7).
Fig. 6: Density plot of genes of HCEP & HCLP based on transformed FPKM value
Fig. 7: Dispersion plot of Genes of HCEP & HCLP
Gene ontology category of the genes (having FPKM value >5) differentially expressed above 2 log2 fold change in early passage BHCC cells compared to late passage BHCC cells found to be of extracellular exosome, focal adhesion, proteinaceous extracellular matrix etc. as per DAVID database (Table 3).
Table 3: GO of up-regulated genes (≥2 fold) in HCEP than HCLP
Term | Count | % | P Value | Official Gene Symbol | Fold Enrichment | FDR |
GO:0070062~extracellular exosome | 21 | 42 | 0 | ACTB, EPDR1, EFEMP2, LUM, S100A11, GJA1, NID2, CAPN2, TIMP3, HSPH1, PFN2, HSP90B1, APP, BGN, EZR, SERBP1, COL1A2, RHOA, COL6A1, RPL7A, LAMC1 | 3.12 | 0 |
GO:0005925~focal adhesion | 8 | 16 | 0 | ACTB, HSP90B1, EZR, RHOA, CD99, GJA1, RPL7A, CAPN2 | 8.1 | 0.05 |
GO:0005578~proteinaceous extracellular matrix | 6 | 12 | 0 | BGN, LUM, COL3A1, FBN1, COL6A1, TIMP3 | 10.79 | 0.24 |
GO:0005615~extracellular space | 10 | 20 | 0 | APP, EZR, LUM, COL3A1, FBN1, S100A11, COL1A2, PTN, COL1A1, TIMP3 | 3.39 | 2.31 |
GO:0005829~cytosol | 10 | 20 | 0 | ACTB, HSPH1, HSP90B1, EZR, MAP1B, RHOA, GJA1, DPYD, CAPN2, PPP2R2A | 3.14 | 3.85 |
GO:0005584~collagen type I trimer | 2 | 4 | 0 | COL1A2, COL1A1 | 322.1 | 6.97 |
GO:0005768~endosome | 4 | 8 | 0 | APP, EZR, SNX5, RHOA | 9.13 | 10.15 |
GO:0005604~basement membrane | 3 | 6 | 0.01 | NID2, LAMC1, TIMP3 | 18.94 | 11.76 |
GO:0005856~cytoskeleton | 4 | 8 | 0.01 | ACTB, PFN2, CALD1, RHOA | 8.05 | 14.01 |
GO:0005581~collagen trimer | 3 | 6 | 0.01 | COL3A1, COL1A2, COL1A1 | 16.95 | 14.36 |
GO:0035253~ciliary rootlet | 2 | 4 | 0.02 | APP, KIF5B | 80.52 | 25.11 |
GO:0005764~lysosome | 3 | 6 | 0.06 | EPDR1, GJA1, CAPN2 | 6.85 | 56.88 |
GO:0043209~myelin sheath | 3 | 6 | 0.06 | ACTB, EZR, CLTC | 6.85 | 56.88 |
GO:0005874~microtubule | 3 | 6 | 0.07 | HSPH1, KIF5B, MAP1B | 6.31 | 62.25 |
The genes which were up-regulated in late passage BHCC cells compared to its early passage BHCC cells showed membrane, endoplasmic reticulum exit site, catalytic step 2 spliceosome etc. (Table 4).
Table 4: GO of genes up-regulated (≥2 Fold) in HCLP than HCEP
Term | Count | % | P Value | Official Gene Symbol | Fold Enrichment | FDR |
GO:0016020~membrane | 9 | 23.68 | 0 | ALDOA, EIF3D, CKAP5, KLC1, HNRNPF, ILK, RPS11, DDX5, HNRNPH1 | 4.05 | 1.14 |
GO:0070971~endoplasmic reticulum exit site | 2 | 5.26 | 0.01 | TMED5, PDCD6 | 135.62 | 13.86 |
GO:0071013~catalytic step 2 spliceosome | 3 | 7.89 | 0.01 | HNRNPF, DDX5, HNRNPH1 | 14.36 | 16.79 |
GO:0070062~extracellular exosome | 10 | 26.31 | 0.06 | ALDOA, CYB5R3, ERP44, TALDO1, CD44, RPS11, DDX5, PDCD6, ITM2C, PCOLCE2 | 1.88 | 49.95 |
Table 5: KEGG pathway of genes up-regulated (≥2 Fold) in SCC Early Passage BHCC cells significantly over Late Passage cells
Term | P Value | Official Gene Symbol | Fold change | Fold Enrichment | FDR |
bta04510:Focal adhesion | 0 | ACTB | -2.77 | 8.6 | 0.02 |
COL3A1 | -3.51 | ||||
RHOA | -2.44 | ||||
COL1A2 | -3.07 | ||||
COL6A1 | -2.07 | ||||
COL1A1 | -2.21 | ||||
LAMC1 | -2.11 | ||||
CAPN2 | -2.09 | ||||
bta04974:Protein digestion and absorption | 0 | SLC38A2 | -2.02 | 13.3 | 0.48 |
COL3A1 | -3.51 | ||||
COL1A2 | -3.07 | ||||
COL6A1 | -2.07 | ||||
COL1A1 | -2.21 | ||||
bta04512:ECM-receptor interaction | 0 | COL3A1 | -3.51 | 12.8 | 0.55 |
COL1A1 | -2.21 | ||||
COL1A2 | -3.07 | ||||
COL6A1 | -2.07 | ||||
LAMC1 | -2.11 | ||||
bta04611:Platelet activation | 0 | ACTB | -2.77 | 8.8 | 2.27 |
COL1A2 | -3.07 | ||||
COL3A1 | -3.51 | ||||
RHOA | -2.44 | ||||
COL1A1 | -2.21 | ||||
bta04151:PI3K-Akt signalling pathway | 0 | HSP90B1 | -3.05 | 4.5 | 3.65 |
COL6A1 | -2.07 | ||||
PPP2R2A | -3.04 | ||||
COL3A1 | -3.51 | ||||
COL1A2 | -3.07 | ||||
COL1A1 | -2.21 | ||||
LAMC1 | -2.11 | ||||
bta05205:Proteoglycans in cancer | 0.01 | ACTB | -2.77 | 5.5 | 11.46 |
TIMP3 | -2.04 | ||||
EZR | -3.54 | ||||
LUM | -3.23 | ||||
RHOA | -2.44 | ||||
bta05146:Amoebiasis | 0.01 | COL3A1 | -3.51 | 8 | 12.72 |
LAMC1 | -2.11 | ||||
COL1A2 | -3.07 | ||||
COL1A1 | -2.21 | ||||
bta04670:Leukocyte transendothelial migration | 0.01 | ACTB | -2.77 | 7.5 | 14.81 |
EZR | -3.54 | ||||
CD99 | -2.21 | ||||
RHOA | -2.44 | ||||
bta04141:Protein processing in endoplasmic reticulum | 0.04 | HSPH1 | -2.23 | 5.3 | 33.24 |
SEC61G | -2.52 | ||||
HSP90B1 | -3.05 | ||||
CAPN2 | -2.09 | ||||
bta05100:Bacterial invasion of epithelial cells | 0.04 | ACTB | -2.77 | 8.7 | 38.68 |
RHOA | -2.44 | ||||
CLTC | -2.03 | ||||
bta04810:Regulation of actin cytoskeleton | 0.06 | ACTB | -2.77 | 4.2 | 51.56 |
PFN2 | -2.983 | ||||
EZR | -3.54 | ||||
RHOA | -2.44 |
There were few pathways like focal adhesion, protein digestion & absorption, ECM receptor interaction etc in 5 FDR limit for differentially up regulated genes (Official gene symbols) (having FPKM value >5) in early passage BHCC cells compared to late passage BHCC cells in Kyoto Encyclopaedia of Genes and Genomes (KEGG) pathways (Table 5). Surprisingly most of the genes which showed top fold change (within first twenty) were detected by DAVID during pathway analysis. Pentose phosphate pathway was the only pathway under 5 FDR value shown by the genes which were up-regulated in late passage BHCC cells than early passage BHCC cells (Table 6).
Table 6: KEGG pathway of genes up-regulated (≥2 Fold) in HCLP than HCEP
Term | Count | P Value | Genes | Fold Change | Fold Enrichment | FDR |
bta00030:Pentose phosphate pathway | 2 | 0.05 | ALDOA | 2.35444 | 35.1 | 39.56 |
TALDO1 | 2.54398 |
Discussion
Reliable prediction of a cancer’s grade and stage is very important as it can provide useful information for cancer mechanism studies as well as for selection of the most appropriate treatment plans. In this study, we compared gene expression profiles of the two conditions i.e. In vitro cancer cells at their early passages and at their late passages to identify the changes in gene expression In vitro with time, so that it could be extrapolated to that of In vivo changes during the course of the horn cancer progression. The early passage BHCC cells grew & survived well for the first fifteen passages without difficulties. The cellular compositions were homogeneous and were of morphological characteristics typical of squamous cell epithelium. Maximum value of differential gene expression in early passage BHCC cells was 3.54 fold changes (all genes >5 FPKM value) as compared to late passage cells. The genes which were differentially up regulated in early passage BHCC cells were also found to be involved in other carcinomas as well (Table 7).
Table 7: Implications of genes mined from KEGG pathway & upregulated in SCC early passage BHCC cells significantly over late passage cells
S. No. | Official Gene Symbol | Implications of the Genes in Cancer |
1 | ACTB | De-regulated in various cancers as in breast, prostate, ovarian cancers and its up-regulation is associated with invasiveness and metastasis; Guo et al (2012). |
2 | CAPN2 | Calpain 2 promotes tumour cell growth both in vitro and in vivo through the PI3K-Akt-FoxO-p27Kip1 signalling cascade; Ho et al (2012). |
3 | COL3A1 | Highly up-regulated in colorectal cancer patient by deep sequencing; Wu et al (2012). Promotes CRC cell proliferation by stimulating PI3K-AKT signalling; Wang X-Q et al (2016).COL3A1 might affect cell migration or invasion through MAPK signalling pathway; Yuan et al (2017). |
4 | RHOA | RhoA is needed for cancer cell extravasation; in vitro, can stimulate transformation and plays a key role in EMT; Parri and Chiarugi (2010). |
5 | COL1A2 | Enhanced expression as metastasis-associated gene signature was observed in diffuse type gastric cancers; Jinawath et al (2004).Higher COL1A1 and COL1A2 expression levels were related to lower overall survival in gastric cancer patients; Li et al (2016). COL1A2, involved in epithelial to mesenchymal transition and angiogenesis; Tamilzhalagan et al (2017). |
6 | COL6A1 | COL6A1 upregulation indicates concurrence with inactivation of other tumour suppressors and may represent a signal of poor prognosis; Wan et al (2015). Overexpression was associated with accelerated cell proliferation via JAK-STATs pathway and elevated vitality in prostate cancer cells; Zhu Y-P (2015).Knock-down of COL6A1 suppresses the metastatic ability of cancer cells; Hou et al (2016). |
7 | COL1A1 | COL1A1 usually upregulated in invasive HCC; Hayashi et al (2014). COL1A1 has also been reported to regulate proliferation and migration in gastric cancer cells; Li et al (2016). Regulates cell death of cervical cells via Caspase-3/PI3K/AKT pathways, abundant COL1A1 inhibit the cell death; Liu et al (2017). |
8 | LAMC1 | Silencing of LAMC1 significantly inhibited cell migration and invasion in cancer cells, and LAMC1 functions to promote metastasis; Nishikawa et al (2014). Overexpression of LAMC1 was associated with tumour growth and invasion; Zhang et al (2017). |
9 | SLC38A2 | It increases in cancer cells as a response to amino acid starved condition; Broer et al (2015). |
10 | HSP90B1 | Acts as molecular chaperones with roles in stabilizing and folding other proteins and in lung cancer adenocarcinoma tissues it has been shown to be upregulated than the non-malignant tissues; Wu et al (2015). |
11 | PPP2R2A | A potential tumour suppressor gene; Cheng et al (2011). |
12 | LUM | High levels are associated with a poor prognosis in some cancers and a better prognosis in others; Nikitovic et al (2014). |
13 | TIMP3 | Loss of TIMP3 correlates with advanced-stage disease and poor prognosis in colorectal, breast, brain, bladder and particularly head and neck squamous cell carcinoma (HNSCC); Jackson et al (2016). |
14 | EZR | High expression correlates with poor outcome in cancer patients; Li et al (2015). |
15 | PFN2 | EMT contributes to tumour invasion and metastasis in various cancers; Cui et al (2016). |
16 | CD99 | The invasive cervical squamous cell carcinoma showed significantly increased expression of CD99; Zhou et al (2014). |
17 | HSPH1 | Upregulation is associated with poor outcome in many cancers; Yang et al (2015). |
18 | CLTC | Associated oncogene to Breast cancer; Yao et al (2015). |
The unique genes expressed in early passage BHCC cells showed TGF beta signalling, ubiquitin mediated proteolysis, insulin signalling pathway etc. (Table 8). GO of unique genes showed these were involved in focal adhesion, extracellular exosome, cytosol etc. (Table 9).
Table 8: KEGG Pathway of all genes uniquely expressed (FPKM >5) in HCEP
Term | Count | P Value | Fold Enrichment | FDR |
bta04350:TGF-beta signalling pathway | 14 | 0 | 2.79 | 1.69 |
bta05161:Hepatitis B | 20 | 0 | 2.23 | 1.82 |
bta04120:Ubiquitin mediated proteolysis | 18 | 0 | 2.19 | 4.19 |
bta04910:Insulin signaling pathway | 18 | 0 | 2.19 | 4.19 |
bta00640:Propanoate metabolism | 7 | 0 | 4.45 | 4.9 |
bta03040:Spliceosome | 17 | 0 | 2.18 | 5.85 |
bta04921:Oxytocin signaling pathway | 19 | 0 | 2.05 | 6.14 |
bta05205:Proteoglycans in cancer | 23 | 0 | 1.87 | 6.76 |
bta04022:cGMP-PKG signaling pathway | 20 | 0 | 1.98 | 7.02 |
bta00020:Citrate cycle (TCA cycle) | 7 | 0 | 3.85 | 10.04 |
bta05016:Huntington’s disease | 22 | 0 | 1.83 | 10.72 |
bta04390:Hippo signaling pathway | 18 | 0 | 1.97 | 11.58 |
bta04152:AMPK signaling pathway | 15 | 0 | 2.07 | 15.8 |
bta04141:Protein processing in endoplasmic reticulum | 19 | 0 | 1.86 | 15.95 |
bta01200:Carbon metabolism | 14 | 0 | 2.12 | 16.66 |
bta04510:Focal adhesion | 22 | 0 | 1.75 | 16.71 |
bta05211:Renal cell carcinoma | 10 | 0 | 2.5 | 20.06 |
bta04114:Oocyte meiosis | 14 | 0 | 2.07 | 20.18 |
bta03015:mRNA surveillance pathway | 12 | 0 | 2.23 | 20.83 |
bta03008:Ribosome biogenesis in eukaryotes | 11 | 0 | 2.3 | 23.1 |
bta00670:One carbon pool by folate | 5 | 0 | 4.59 | 23.65 |
bta05012:Parkinson’s disease | 17 | 0 | 1.85 | 24.03 |
bta05010:Alzheimer’s disease | 19 | 0 | 1.76 | 24.67 |
bta01130:Biosynthesis of antibiotics | 21 | 0 | 1.68 | 26.86 |
bta01100:Metabolic pathways | 92 | 0 | 1.22 | 29.23 |
bta04261:Adrenergic signalling in cardiomyocytes | 16 | 0 | 1.84 | 29.96 |
bta05220:Chronic myeloid leukaemia | 10 | 0 | 2.26 | 33.57 |
bta04666:Fc gamma R-mediated phagocytosis | 11 | 0 | 2.14 | 34.11 |
bta05230:Central carbon metabolism in cancer | 9 | 0 | 2.4 | 34.6 |
bta04110:Cell cycle | 14 | 0 | 1.85 | 39.82 |
bta00240:Pyrimidine metabolism | 12 | 0 | 1.96 | 41.8 |
bta04144:Endocytosis | 24 | 0 | 1.52 | 42.68 |
bta00190:Oxidative phosphorylation | 15 | 0 | 1.77 | 43.55 |
bta04068:FoxO signalling pathway | 14 | 0.1 | 1.75 | 52.27 |
bta04810:Regulation of actin cytoskeleton | 20 | 0.1 | 1.55 | 52.95 |
bta03050:Proteasome | 7 | 0.1 | 2.51 | 53.42 |
bta00562:Inositol phosphate metabolism | 9 | 0.1 | 2.09 | 57.39 |
bta04150:mTOR signalling pathway | 8 | 0.1 | 2.24 | 57.56 |
bta04070:Phosphatidylinositol signalling system | 11 | 0.1 | 1.85 | 61.75 |
bta04915:Estrogen signalling pathway | 11 | 0.1 | 1.85 | 61.75 |
bta05215:Prostate cancer | 10 | 0.1 | 1.92 | 63.41 |
bta04722:Neurotrophin signalling pathway | 13 | 0.1 | 1.72 | 63.46 |
bta04550:Signaling pathways regulating pluripotency of stem cells | 14 | 0.1 | 1.66 | 64.62 |
bta04919:Thyroid hormone signalling pathway | 12 | 0.1 | 1.75 | 65.69 |
bta04611:Platelet activation | 13 | 0.1 | 1.69 | 67.02 |
bta05222:Small cell lung cancer | 10 | 0.1 | 1.88 | 67.75 |
bta05166:HTLV-I infection | 23 | 0.1 | 1.41 | 70.89 |
bta05212:Pancreatic cancer | 8 | 0.1 | 2.03 | 73.15 |
bta04720:Long-term potentiation | 8 | 0.1 | 2.03 | 73.15 |
bta03013:RNA transport | 15 | 0.1 | 1.56 | 74.52 |
Table 9: GO of all genes uniquely expressed (FPKM >5) in HCEP
Term | Count | P Value | Fold Enrichment | FDR |
GO:0070062~extracellular exosome | 209 | 0 | 1.57 | 0 |
GO:0005925~focal adhesion | 54 | 0 | 2.77 | 0 |
GO:0005730~nucleolus | 75 | 0 | 2.02 | 0 |
GO:0005737~cytoplasm | 258 | 0 | 1.35 | 0 |
GO:0043209~myelin sheath | 26 | 0 | 3 | 0 |
GO:0016020~membrane | 92 | 0 | 1.66 | 0 |
GO:0005654~nucleoplasm | 120 | 0 | 1.49 | 0.01 |
GO:0005829~cytosol | 95 | 0 | 1.51 | 0.07 |
GO:0005634~nucleus | 218 | 0 | 1.24 | 0.51 |
GO:0016607~nuclear speck | 19 | 0 | 2.56 | 0.6 |
GO:0005794~Golgi apparatus | 53 | 0 | 1.64 | 0.71 |
GO:0005913~cell-cell adherens junction | 15 | 0 | 2.66 | 2.01 |
GO:0010494~cytoplasmic stress granule | 8 | 0 | 4.34 | 2.71 |
GO:0005769~early endosome | 19 | 0 | 2.21 | 3.29 |
GO:0000932~cytoplasmic mRNA processing body | 11 | 0 | 2.99 | 4.73 |
GO:0030027~lamellipodium | 16 | 0 | 2.33 | 4.95 |
GO:0005813~centrosome | 32 | 0.01 | 1.62 | 11.54 |
GO:0005815~microtubule organizing centre | 12 | 0.01 | 2.47 | 11.87 |
GO:0000139~Golgi membrane | 23 | 0.01 | 1.73 | 18.86 |
GO:0036513~Derlin-1 retrotranslocation complex | 4 | 0.01 | 7.24 | 19.47 |
GO:0008250~oligosaccharyltransferase complex | 4 | 0.01 | 7.24 | 19.47 |
GO:0005802~trans-Golgi network | 14 | 0.01 | 2.11 | 19.7 |
GO:0005789~endoplasmic reticulum membrane | 34 | 0.02 | 1.52 | 21.62 |
GO:0005739~mitochondrion | 71 | 0.02 | 1.3 | 22.62 |
GO:0030904~retromer complex | 5 | 0.02 | 4.79 | 22.99 |
GO:0005681~spliceosomal complex | 9 | 0.02 | 2.67 | 23.69 |
GO:0015630~microtubule cytoskeleton | 11 | 0.02 | 2.33 | 24.39 |
GO:0005844~polysome | 6 | 0.02 | 3.76 | 24.84 |
GO:0016281~eukaryotic translation initiation factor 4F complex | 3 | 0.02 | 12.22 | 26.55 |
GO:0005759~mitochondrial matrix | 16 | 0.02 | 1.88 | 29.39 |
GO:0016363~nuclear matrix | 9 | 0.02 | 2.53 | 30.5 |
GO:0031012~extracellular matrix | 14 | 0.03 | 1.97 | 31.46 |
GO:0005774~vacuolar membrane | 4 | 0.03 | 5.92 | 32.32 |
GO:0005764~lysosome | 16 | 0.03 | 1.85 | 32.33 |
GO:0042470~melanosome | 10 | 0.03 | 2.29 | 35.06 |
GO:0055038~recycling endosome membrane | 6 | 0.03 | 3.37 | 35.97 |
